2026-01-10 16:21:16 +01:00
2026-01-07 20:45:15 +01:00
2026-01-10 16:21:16 +01:00
2026-01-10 16:21:16 +01:00
2026-01-07 20:45:15 +01:00
2026-01-07 20:45:15 +01:00
2026-01-07 20:45:15 +01:00
2026-01-08 22:01:02 +01:00
2026-01-10 16:21:16 +01:00
2026-01-08 22:01:02 +01:00
2026-01-10 16:21:16 +01:00
2026-01-10 16:21:16 +01:00
2026-01-08 22:01:02 +01:00
2026-01-07 20:57:10 +01:00

UI Skills

UI Skills

UI Skills is a small set of opinionated, evolving constraints to guide agents when building interfaces.

Every rule comes from things that bored me when using agents to build UI.

Learn more about Agent Skills


License

MIT Julien Thibeaut

S
Description
fixing-motion-performance: Audit and fix animation performance issues including layout thrashing, compositor properties, scroll-linked motion, and blur effects. Use when animations…; baseline-ui: Quickly deslop UI code by fixing spacing, hierarchy, typography, and small layout issues. Use when the interface needs a fast cleanup or polish pass.; fixing-accessibility: Audit and fix HTML accessibility issues including ARIA labels, keyboard navigation, focus management, color contrast, and form err…
Readme MIT 2.9 MiB
Languages
TypeScript 76.4%
Astro 16.2%
JavaScript 6.1%
CSS 1.2%