2026-06-17 18:26:04 +06:00
2026-01-07 20:45:15 +01:00
2026-06-14 20:11:30 +02:00
2026-04-29 08:32:45 +02:00
2026-01-07 20:45:15 +01:00
2026-01-07 20:45:15 +01:00
2026-01-07 20:45:15 +01:00
2026-04-29 18:45:29 +02:00
2026-06-11 12:16:12 +02:00
2026-01-10 16:21:16 +01:00
2026-06-14 20:11:30 +02:00
2026-06-14 20:11:30 +02:00
2026-06-16 15:23:45 +02:00
2026-06-13 17:46:09 +02:00
2026-01-07 20:57:10 +01:00

UI Skills

UI Skills

Skills for Design Engineers

More on ui-skills.com

Run npx ui-skills start to route your agent through the right UI skill set for the task.

CLI

npx ui-skills
npx ui-skills start
npx ui-skills categories
npx ui-skills list --category motion
npx ui-skills get baseline-ui

License

Licensed under the MIT license.

S
Description
fixing-motion-performance: Audit and fix animation performance issues including layout thrashing, compositor properties, scroll-linked motion, and blur effects. Use when animations…; baseline-ui: Quickly deslop UI code by fixing spacing, hierarchy, typography, and small layout issues. Use when the interface needs a fast cleanup or polish pass.; fixing-accessibility: Audit and fix HTML accessibility issues including ARIA labels, keyboard navigation, focus management, color contrast, and form err…
Readme MIT 2.9 MiB
Languages
TypeScript 76.4%
Astro 16.2%
JavaScript 6.1%
CSS 1.2%