mirror of
https://github.com/anthropics/knowledge-work-plugins.git
synced 2026-09-14 20:16:30 +08:00
Add Definite as a data warehouse connector (#31)
Definite is an all-in-one analytics platform (DuckDB warehouse, semantic modeling, BI, and AI) with an HTTP MCP server. Adds it to the data plugin alongside existing warehouse connectors. Co-authored-by: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -21,7 +21,7 @@ We're open-sourcing 11 plugins built and inspired by our own work:
|
||||
| **[marketing](./marketing)** | Draft content, plan campaigns, enforce brand voice, brief on competitors, and report on performance across channels. | Slack, Canva, Figma, HubSpot, Amplitude, Notion, Ahrefs, SimilarWeb, Klaviyo |
|
||||
| **[legal](./legal)** | Review contracts, triage NDAs, navigate compliance, assess risk, prep for meetings, and draft templated responses. | Slack, Box, Egnyte, Jira, Microsoft 365 |
|
||||
| **[finance](./finance)** | Prep journal entries, reconcile accounts, generate financial statements, analyze variances, manage close, and support audits. | Snowflake, Databricks, BigQuery, Slack, Microsoft 365 |
|
||||
| **[data](./data)** | Query, visualize, and interpret datasets — write SQL, run statistical analysis, build dashboards, and validate your work before sharing. | Snowflake, Databricks, BigQuery, Hex, Amplitude, Jira |
|
||||
| **[data](./data)** | Query, visualize, and interpret datasets — write SQL, run statistical analysis, build dashboards, and validate your work before sharing. | Snowflake, Databricks, BigQuery, Definite, Hex, Amplitude, Jira |
|
||||
| **[enterprise-search](./enterprise-search)** | Find anything across email, chat, docs, and wikis — one query across all your company's tools. | Slack, Notion, Guru, Jira, Asana, Microsoft 365 |
|
||||
| **[bio-research](./bio-research)** | Connect to preclinical research tools and databases (literature search, genomics analysis, target prioritization) to accelerate early-stage life sciences R&D. | PubMed, BioRender, bioRxiv, ClinicalTrials.gov, ChEMBL, Synapse, Wiley, Owkin, Open Targets, Benchling |
|
||||
| **[cowork-plugin-management](./cowork-plugin-management)** | Create new plugins or customize existing ones for your organization's specific tools and workflows. | — |
|
||||
|
||||
@@ -23,6 +23,10 @@
|
||||
"atlassian": {
|
||||
"type": "http",
|
||||
"url": "https://mcp.atlassian.com/v1/mcp"
|
||||
},
|
||||
"definite": {
|
||||
"type": "http",
|
||||
"url": "https://api.definite.app/v3/mcp/http"
|
||||
}
|
||||
}
|
||||
}
|
||||
|
||||
+1
-1
@@ -10,7 +10,7 @@ Plugins are **tool-agnostic** — they describe workflows in terms of categories
|
||||
|
||||
| Category | Placeholder | Included servers | Other options |
|
||||
|----------|-------------|-----------------|---------------|
|
||||
| Data warehouse | `~~data warehouse` | Snowflake\*, Databricks\*, BigQuery | Redshift, PostgreSQL, MySQL |
|
||||
| Data warehouse | `~~data warehouse` | Snowflake\*, Databricks\*, BigQuery, Definite | Redshift, PostgreSQL, MySQL |
|
||||
| Notebook | `~~notebook` | Hex | Jupyter, Deepnote, Observable |
|
||||
| Product analytics | `~~product analytics` | Amplitude | Mixpanel, Heap |
|
||||
| Project tracker | `~~project tracker` | Atlassian (Jira/Confluence) | Linear, Asana |
|
||||
|
||||
+1
-1
@@ -110,7 +110,7 @@ Claude: [Reviews methodology] → [Checks for survivorship bias in churn analysi
|
||||
|
||||
This plugin works best when connected to your data infrastructure. Add MCP servers for:
|
||||
|
||||
- **Data Warehouse**: Snowflake, Databricks, BigQuery, or any SQL-compatible database
|
||||
- **Data Warehouse**: Snowflake, Databricks, BigQuery, Definite, or any SQL-compatible database
|
||||
- **Analytics/BI**: Amplitude, Looker, Tableau, or similar
|
||||
- **Notebooks**: Jupyter, Hex, or similar
|
||||
- **Spreadsheets**: Google Sheets, Excel
|
||||
|
||||
Reference in New Issue
Block a user